C5-B 100-600G Under-Sink RO Water Purifier
Product Overview
The RO-600G High-Throughput RO Water Purifier (Model: C5-B 100-600G) is a compact under-sink reverse osmosis system engineered for household use. Featuring a 4-stage filtration process, it delivers a pure water flow rate of 1.58 L/min with a rated capacity of 600 gallons per day. The system achieves a 2:1 waste water ratio, ensuring efficient water usage while providing clean, great-tasting drinking water. Its slim design (220 x 390 x 360 mm) fits neatly under standard kitchen sinks.
Key Features
- High-Throughput 600GPD RO Membrane — Produces up to 600 gallons of purified water per day
- 4-Stage Filtration — PP sediment + compressed carbon (UDF) + RO membrane + post carbon (T33)
- Efficient 2:1 Waste Water Ratio — Reduces water waste while maintaining purification quality
- Class II Electrical Safety — Double insulation for enhanced user safety
- Compact Under-Sink Design — Slim profile fits standard kitchen cabinets
- OEM/ODM Available — Custom branding, packaging, and configuration supported
Product Specifications
| Category | Parameter | Value |
|---|---|---|
| Basic Information | Model Number | RO-600G |
| Series | C5-B 600G Universal High-Throughput | |
| Performance | Pure Water Flow Rate | 1.58 L/min |
| Rated Capacity | 600 G (GPD) | |
| Waste Water Ratio | 2 : 1 | |
| Filtration | Filtration Stages | 4-Stage |
| Filter Cartridges | PP + Compressed Carbon (UDF) + RO Membrane + Post Carbon (T33) | |
| Membrane Output | 600G | |
| Filtration Precision | 0.0001 micron (RO Membrane) | |
| Electrical | Rated Voltage | 220V / 50Hz |
| Electrical Safety Class | Class II | |
| Water Conditions | Working Water Pressure | 0.15 - 0.40 MPa |
| Applicable Water Temperature | 5 - 38°C | |
| Dimensions | Product Dimensions (W x H x D) | 220 x 390 x 360 mm |
| Packaging Dimensions | 415 x 345 x 440 mm |
4-Stage Filtration System
| Stage | Filter | Function |
|---|---|---|
| 1 | PP Sediment Filter | Removes large particles, sediment, rust, and suspended solids down to 5 microns |
| 2 | Compressed Carbon (UDF) | Absorbs chlorine, organic compounds, odors, and improves taste |
| 3 | RO Membrane (600G) | Removes dissolved solids, heavy metals, bacteria, viruses, and microorganisms at 0.0001 micron precision |
| 4 | Post Carbon (T33) | Final polish to enhance taste and remove any residual odors |
Package Contents & Accessories
| No. | Item | Description |
|---|---|---|
| 1 | RO-600G Main Unit | Pre-assembled water purifier with all 4 filter stages installed |
| 2 | Inlet Tee Connector | For connecting to the household water supply line |
| 3 | Large-Bend Faucet (Chrome) | Dedicated dispensing faucet with chrome finish |
| 4 | Instruction Manual | Installation and operation guide |
| 5 | Warranty Card | Manufacturer warranty documentation |
OEM / ODM Services
Private label (OEM/ODM) production is available for distributors and brand owners. We offer custom branding, packaging design, and product configuration tailored to your market requirements. Minimum order quantity (MOQ) is to be confirmed per order. Contact us for quotation and sample arrangement.
Manufacturer
Huizhou Kangfande Technology Co., Ltd.
Huiyang District, Huizhou City, Guangdong Province, China
Contact: Willow Yang
Phone: +86 189 4835 3117
Email: [email protected]
Web: www.qitengkfd.com



