RO-11 Ice and Hot All-in-One RO Water Purifier
RO-11 Ice and Hot All-in-One RO Water Purifier
Smart Household RO Reverse Osmosis Water Purifier (Cooling + Heating) — Five-Stage RO Filtration — Hot & Cold Instant Dispenser
RO-11 Smart Household RO Reverse Osmosis Water Purifier (Cooling + Heating)
1. Product Overview
The RO-11 (Cooling + Heating) is an advanced all-in-one water purification system that combines five-stage RO filtration with instant heating and electronic cooling. With its built-in 8L water tank and smart LED display, it provides instant access to purified hot and cold water straight from the tap — ideal for homes, offices and small commercial spaces. It can be placed on a countertop or wall-mounted, adapting flexibly to different kitchen layouts.
2. Basic Specifications
| Model | RO-11 |
| Product Name | Smart Household RO Reverse Osmosis Water Purifier (Cooling & Heating Type) |
| Product Dimensions | 570 x 180 x 470 mm (L x D x H) |
| Packing Dimensions | 685 x 353 x 495 mm |
| Filter Configuration | 10" flat-end: PP Cotton + Pre-Carbon (UDF) + PP Cotton + 100G RO Membrane + Post-Carbon |
| RO Membrane Flux | 100 GPD (approx. 380 L/day) |
| Built-in Water Tank | 8L large-capacity tank, no waiting for water |
| Water Source | Municipal tap water (connects directly to the water pipe, no extra storage barrel needed) |
| Working Water Pressure | 0.1 - 0.4 MPa |
| Working Water Temperature | 5 - 38 C |
| Installation | Countertop or wall-mounted (dual-use, wall-mount hardware included) |
| Water Outlets | Independent cold water tap + independent hot water tap |
3. Cooling & Heating Function
| Cooling Method | Electronic semiconductor cooling (no compressor, low noise, CFC-free) |
| Cold Water Outlet Temp. | Approx. 5 - 10C (reference value at room temperature 25C) |
| Heating Method | Instant electric heating |
| Hot Water Outlet Temp. | Approx. 85 - 95C |
| Status Display | LED panel shows real-time cooling/heating status and temperature |
| Safety Protection | Heating overheat protection / dry-run (no water) power cut-off protection |
4. Five-Stage RO Reverse Osmosis Filtration System
| Stage | Filter Type | Precision | Main Function | Service Life |
|---|---|---|---|---|
| Stage 1 | PP Cotton Filter (1um) | 1 um | Filters sediment, rust, larvae, suspended solids and other large particles, protecting downstream filters | 3 - 6 months |
| Stage 2 | UDF Coconut Shell Activated Carbon (Pre-Filter) | - | Strongly adsorbs odor and discoloration, removes residual chlorine, chloramine and organics, protects RO membrane from oxidation | 6 - 12 months |
| Stage 3 | PP Cotton Filter (1um) | 1 um | Secondary fine filtration, further traps fine particles, extends RO membrane life | 3 - 6 months |
| Stage 4 | RO Membrane (100G) | 0.0001 um | Core purification stage: removes bacteria, viruses, heavy metals (lead/arsenic/mercury), scale, inorganic salts, pesticides and other harmful substances; extremely high water purity | 24 months |
| Stage 5 | Post Activated Carbon (Taste Carbon) | - | Further improves taste and odor of the water, adds beneficial minerals for a sweeter taste; directly drinkable | 12 months |
* The RO membrane has a filtration precision of 0.0001um, effectively removing over 99% of harmful substances so the water meets direct-drinking standards. Actual service life depends on local water quality and usage volume.
5. Installation Methods
| Countertop Placement | Footprint of 570x180mm, can be placed directly on a kitchen countertop or bar top; attractive appearance, easy to relocate |
| Wall Mounting | Includes wall-mount hardware, can be fixed to a kitchen wall, saving counter space; ideal for small kitchens |
| Water Inlet Connection | Connects directly to the household tap water pipe (tee ball valve fitting included), no storage barrel needed, easy installation |
| Wastewater Drainage | The RO system produces concentrated wastewater, which needs to be connected to the drain pipe (drain hose fitting included) |
| Power Supply Required | Standard household 220V/50Hz AC power |
6. Standard Configuration
| Accessory Name | Qty | Description |
|---|---|---|
| User Manual | x1 | Installation and usage instructions |
| Certificate of Conformity | x1 | Factory quality inspection certificate |
| PE Water Supply Tube (5m) | x1 | For connecting the inlet water line |
| Tee Ball Valve | x1 | Used to branch off the tap water pipe connector |
| Water Box | x1 | For diverting leaks or wastewater |
| Self-Tapping Screws | x4 | For securing the wall-mount installation |
| Membrane Shell Wrench | x1 | Used when replacing the RO membrane |
| Raw Material Belt (Thread Seal Tape) | x1 | Seals pipe joints to prevent leaks |
7. Key Selling Points
8. OEM / ODM Customization
| Appearance Customization | Panel color, brand logo, and product nameplate can be customized to customer requirements |
| Functional Customization | Optional heating/non-heating/cooling-only versions; RO membrane flux options of 50G/75G/100G/400G |
| MOQ | Small trial orders supported; inquiries welcome |
| Certification Support | CB, ISO 9001 and other certification technical documents available |
| Delivery Time | Standard version within 30 days; customized version subject to negotiation based on complexity |
Contact Us
Huizhou Qiteng Environmental Protection Technology Co., Ltd.
Address: Huiyang District, Huizhou City, Guangdong, China
Contact: Mr. Yang
Tel / WhatsApp: +86 189 4835 3117
Email: [email protected]
Website: www.qitengkfd.com
Supporting OEM/ODM Customized Production — International Inquiries Welcome
The above is for reference only; actual product and official specifications shall prevail.



