RO-11 (Voice Broadcast) Ice and Hot All-in-One RO Water Purifier
Product Overview
The RO-11 Smart Voice-Controlled Hot & Cold RO Water Purifier is an advanced all-in-one water purification system that combines RO filtration with smart voice announcements and both heating and electronic cooling capabilities. With its built-in 9.0 L storage tank and intuitive voice control, it delivers purified hot and cold water on demand — ideal for modern homes and offices.
Key Features
- Smart voice-controlled operation with real-time voice announcements (water quality, temperature, filter life)
- Hot water heating & electronic cooling all-in-one design
- Fruit & vegetable detox / purification function
- Built-in 9.0 L storage tank with ≥370 L daily output
- OEM / ODM available — custom logo printing and style customization on request
5-Stage Filtration System
Tap water flows through all five stages in sequence to produce direct-drinking water:
| Stage | Filter | Function |
|---|---|---|
| Stage 1 | PP Cotton Filter | Captures sediment, rust, and large particles |
| Stage 2 | Front / Rear Activated Carbon (GAC) | Adsorbs chlorine, odors, and organic compounds |
| Stage 3 | PP Cotton Filter | Secondary sediment filtration |
| Stage 4 | Rear Activated Carbon (CF) | Improves taste and refreshes water |
| Stage 5 | RO Reverse Osmosis Membrane (100G) | Removes bacteria, viruses, heavy metals, and dissolved solids (0.001 micron) |
Technical Specifications
| Model | RO-11 |
| Category | Integrated Dispensers |
| Product Type | Smart Voice-Controlled Heating & Cooling Unit |
| Heating Power | 550 W |
| Rated Power | 700 W |
| Filtration Precision | 0.001 micron |
| Applicable Water Source | Municipal tap water |
| Applicable Water Pressure | 0.15 - 0.4 MPa |
| Applicable Water Temperature | 0 - 38°C |
| Daily Output | ≥ 370 L |
| Total Storage Capacity | 9.0 L |
| Flushing Method | Automatic flushing |
| Filter Element | 10-inch flat-mouth: PP cotton + front activated carbon + PP cotton + 100G RO membrane + rear activated carbon |
| Product Dimensions | 570 × 180 × 470 mm |
| Packaging Dimensions | 685 × 353 × 495 mm |
| Reference Price | RMB 455 / unit (ex-factory, MOQ per negotiation) |
| Manufacturer | Huizhou Qiteng Environmental Protection Technology Co., Ltd. |
| OEM/ODM | Available |
Safety Protection
| Feature | Description |
|---|---|
| Temperature Control | Continuously monitors water temperature during heating |
| Over-Temperature Protection | Automatically cuts power if temperature exceeds safe limits |
| Dry-Burn Protection | Automatically cuts power if the unit runs without water |
OEM / ODM Customization
Product appearance shown is a reference sample. Housing color, panel style, and control layout can be customized to your brand requirements. Your company logo can be printed directly on the unit.
Applications
Suitable for home kitchens, offices, and other settings requiring clean, safe drinking water with instant hot and cold access. The voice-controlled operation and compact design make it ideal for modern households.
Huizhou Qiteng Environmental Protection Technology Co., Ltd. - Professional manufacturer of water purifiers, air purifiers, and small home appliances since 2009. Self-developed, self-molded, OEM/ODM welcome.



